Below Bus timing and tarrif details is only for KSRTC Buses, you have other options like private buses, TNSTC to reach Bangalore from Ooty.
updated on 21st Sep 2018
Time | Services | To | Rate |
6:30 AM | Express | Mysore / Shivamoga | Rs 157 / Rs 375 |
7:00 AM | Express | Mysore / Madakeri | Rs 157 / Rs 272 |
7:15 AM | Club Class Volvo | Mysore / Bangalore | Rs 380 / Rs 520 |
7:30 AM | Express | Mysore / Hassan | Rs 157 / Rs 272 |
8:25 AM | Express | Mysore | Rs 157 |
8:45 AM | Express | Mysore / Cannarayapatna | Rs 157 |
10:02 AM | Club Class Volvo | Mysore / Bangalore | Rs 380 / 520 |
11:18 AM | Club Class Volvo | Mysore / Bangalore | Rs 380 / 520 |
11:30 AM | Express | Mysore | Rs 157 |
13:00 PM | Express | Mysore | Rs 157 |
13:30 PM | Express | Mysore | Rs 157 |
13:45 PM | Express | Mysore | Rs 157 |
15:00 PM | Express | Mysore / Mandya | Rs 157 |
15:30 PM | Club Class Volvo | Mysore / Bangalore / Airport | Rs 380 / Rs 520 / Rs 720 |
16:00 PM | Express | Mysore | Rs 157 |
16:31 PM | Club Class Volvo | Mysore / Mangalore | Rs 380 / Rs 920 |
17:00 PM | Express | Mysore | Rs 157 |
17:45 PM | Volvo | Mysore / Bangalore | Rs 340 / Rs 620 |
18:00 PM | Sleeper | Bangalore (Non Stop) | Rs 520 |
22:23 PM | Club Class Volvo | Bangalore (Non Stop) | Rs 660 |
22:31 PM | Club Class Volvo | Bangalore (Non Stop) | Rs 660 |
Journey time : 8 hrs to Bangalore , 5 hrs to Mysore. Departure Place : Ooty Main Bus Stand. KSRTC : Karnataka State Road Transport Corporation